MTT 每月獎賞
所有錦標賽在 Tournaments/ Guaranteed 大堂已包含在每月排行榜。
我們將送出超過價值 €7,500 現金給完成在領先榜首50名的玩家。
| 位置 | 獎賞 | |
|---|---|---|
| 1st | € 750 | |
| 2nd | € 600 | |
| 3rd - 10th | € 375 | |
| 11th - 20th | € 175 | |
| 21st - 30th | € 75 | |
| 31st - 50th | € 35 | |
如何賺取積分?
積分獎勵給完成在首10名的玩家。請點擊以下鏈接了解更多領先榜資訊。
查看領先榜
Sit n Go 積分競賽獎賞
| 位置 | 獎賞 | |
|---|---|---|
| 1 | € 630 | |
| 2 | € 430 | |
| 3 | € 380 | |
| 4 | € 355 | |
| 5 | € 330 | |
| 6 | € 310 | |
| 7 | € 290 | |
| 8 | € 265 | |
| 9 | € 240 | |
| 10 | € 220 | |
| 11-20 | € 150 | |
| 21-30 | € 120 | |
| 31-40 | € 60 | |
| 41-50 | € 30 | |
如何賺取積分?
在任何Sit n Go 牌桌上所賺取的每一個撲克積分,將會獲賞Sit n Go競賽積分。
請注意,玩家在使用撲克積分或比賽門票購買(buy into)到Sit n Go 錦標賽,將不會累計領先榜積分。
查看領先榜 (在新視窗內)
現金飛濺獎賞
| Level 1 位置 | Level 1 獎賞 | Level 2 位置 | Level 2 獎賞 | Level 3 位置 | Level 3 獎賞 |
|---|---|---|---|---|---|
| 1st | € 250 | 1st | € 500 | 1st | € 1,500 |
| 2nd | € 200 | 2nd | € 475 | 2nd | € 1,300 |
| 3rd | € 190 | 3rd | € 425 | 3rd | € 1,200 |
| 4th | € 160 | 4th | € 375 | 4th | € 1,000 |
| 5th | € 150 | 5th | € 350 | 5th | € 900 |
| 6th | € 130 | 6th | € 325 | 6th | € 800 |
| 7th | € 120 | 7th | € 300 | 7th | € 700 |
| 8th | € 100 | 8th | € 275 | 8th | € 600 |
| 9th | € 90 | 9th | € 250 | 9th | € 475 |
| 10th | € 80 | 10th | € 225 | 10th | € 400 |
| 11th | € 70 | 11th - 20th | € 150 | 11th - 15th | € 300 |
| 12th | € 60 | 21st - 25th | € 100 | 16th - 20th | € 225 |
| 13th - 20th | € 50 | - | - | 21st - 25th | € 200 |






