MTT 每月奖赏
所有锦标赛在 Tournaments/ Guaranteed 大堂已包含在每月排行榜。
我们将送出超过价值 €7,500 现金给完成在领先榜首50名的玩家。
| 位置 | 奖赏 | |
|---|---|---|
| 1st | € 750 | |
| 2nd | € 600 | |
| 3rd - 10th | € 375 | |
| 11th - 20th | € 175 | |
| 21st - 30th | € 75 | |
| 31st - 50th | € 35 | |
如何赚取积分?
积分奖励给完成在首10名的玩家。请点击以下链接了解更多领先榜资讯。
查看领先榜
Sit n Go 积分竞赛奖赏
| 位置 | 奖赏 | |
|---|---|---|
| 1 | € 630 | |
| 2 | € 430 | |
| 3 | € 380 | |
| 4 | € 355 | |
| 5 | € 330 | |
| 6 | € 310 | |
| 7 | € 290 | |
| 8 | € 265 | |
| 9 | € 240 | |
| 10 | € 220 | |
| 11-20 | € 150 | |
| 21-30 | € 120 | |
| 31-40 | € 60 | |
| 41-50 | € 30 | |
如何赚取积分?
在任何Sit n Go 牌桌上所赚取的每一个扑克积分,将会获赏Sit n Go竞赛积分。
请注意,玩家在使用扑克积分或比赛门票购买(buy into)到Sit n Go 锦标赛,将不会累计领先榜积分。
查看领先榜 (在新视窗内)
现金飞溅奖赏
| Level 1 位置 | Level 1 奖赏 | Level 2 位置 | Level 2 奖赏 | Level 3 位置 | Level 3 奖赏 |
|---|---|---|---|---|---|
| 1st | € 250 | 1st | € 500 | 1st | € 1,500 |
| 2nd | € 200 | 2nd | € 475 | 2nd | € 1,300 |
| 3rd | € 190 | 3rd | € 425 | 3rd | € 1,200 |
| 4th | € 160 | 4th | € 375 | 4th | € 1,000 |
| 5th | € 150 | 5th | € 350 | 5th | € 900 |
| 6th | € 130 | 6th | € 325 | 6th | € 800 |
| 7th | € 120 | 7th | € 300 | 7th | € 700 |
| 8th | € 100 | 8th | € 275 | 8th | € 600 |
| 9th | € 90 | 9th | € 250 | 9th | € 475 |
| 10th | € 80 | 10th | € 225 | 10th | € 400 |
| 11th | € 70 | 11th - 20th | € 150 | 11th - 15th | € 300 |
| 12th | € 60 | 21st - 25th | € 100 | 16th - 20th | € 225 |
| 13th - 20th | € 50 | - | - | 21st - 25th | € 200 |






