CARD STATISTICS
The analysis was made from 5,000,000 real money hands dealt on the Ladbrokes Poker Rooms for the Texas Hold'em game during the month of August 2007.
STARTING CARD ANALYSIS
5,000,000 pairs of starting cards were dealt
SUITED STARTERS
Dealt: 1,177,615 (23.5523%)
Expected: 1,176,471 (23.53%)
CONNECTED STARTERS
Dealt: 784,246 (15.6849%)
Expected: 784,314 (15.69%)
SUITED CONNECTED STARTERS
Dealt: 196,525 (3.9305%)
Expected: 196,078 (3.92%)
PAIRED STARTERS
AA dealt: 22,497 (0.4499%)
KK dealt: 22,542 (0.4508%)
QQ dealt: 22,927 (0.4585%)
JJ dealt: 22,577 (0.4515%)
TT dealt: 22,923 (0.4585%)
99 dealt: 22,694 (0.4539%)
88 dealt: 22,835 (0.4567%)
77 dealt: 22,887 (0.4577%)
66 dealt: 22,676 (0.4535%)
55 dealt: 22,798 (0.4560%)
44 dealt: 22,666 (0.4533%)
33 dealt: 22,533 (0.4507%)
22 dealt: 22,828 (0.4566%)
Each pair expected: 22,624 (0.45%)
ALL PAIRED STARTERS
Dealt: 293,671 (5.8734%)
Expected: 294,118 (5.88%)
AK SUITED STARTERS
Dealt: 15,096 (0.3019%)
Expected: 15,083 (0.30%)
AK OFF SUITED STARTERS
Dealt: 45,208 (0.9042%)
Expected: 45,249 (0.90%)
ALL AK STARTERS
Dealt: 60,304 (1.2061%)
Expected: 60,332 (1.21%)
Note: Statistical tests show that the starting cards are distributed close to random
TABLE CARDS
2,021,772 (40.4%) hands had 5 table cards (the other hands were finished before the flop and turn was dealt).
DISTRIBUTION OF TABLE CARDS
| Card | 1st (Flop) | 2nd (Flop) | 3rd (Flop) | 4th (Turn) | 5th (River) |
|---|---|---|---|---|---|
| Ace | 150,257 | 149,882 | 150,157 | 150,254 | 153,554 | Frequency | 7.4319% | 7.4134% | 7.4270% | 7.4318% | 7.5950% |
| Two | 151,317 | 151,936 | 151,326 | 157,218 | 157,961 | Frequency | 7.4844% | 7.5150% | 7.4848% | 7.7762% | 7.8130% |
| Three | 153,892 | 154,080 | 153,946 | 156,607 | 157,251 | Frequency | 7.6117% | 7.6210% | 7.6144% | 7.7460% | 7.7779% |
| Four | 155,085 | 154,546 | 155,599 | 155,986 | 156,847 | Frequency | 7.6707% | 7.6441% | 7.6962% | 7.7153% | 7.7579% |
| Five | 157,286 | 157,721 | 157,561 | 157,307 | 156,257 | Frequency | 7.7796% | 7.8011% | 7.7932% | 7.7806% | 7.7287% |
| Six | 157,165 | 157,395 | 157,178 | 156,772 | 155,511 | Frequency | 7.7736% | 7.7850% | 7.7743% | 7.7542% | 7.6918% |
| Seven | 157,255 | 157,307 | 157,247 | 156,482 | 155,668 | Frequency | 7.7781% | 7.7806% | 7.7777% | 7.7398% | 7.6996% |
| Eight | 158,285 | 158,102 | 157,925 | 157,300 | 155,066 | Frequency | 7.8290% | 7.8200% | 7.8112% | 7.7803% | 7.6698% |
| Nine | 158,529 | 158,441 | 158,807 | 156,078 | 155,284 | Frequency | 7.8411% | 7.8367% | 7.8548% | 7.7199% | 7.6806% |
| Ten | 159,383 | 159,835 | 159,743 | 156,561 | 153,826 | Frequency | 7.8833% | 7.9057% | 7.9011% | 7.7438% | 7.6085% |
| Jack | 156,973 | 156,497 | 156,397 | 154,769 | 154,801 | Frequency | 7.7641% | 7.7406% | 7.7356% | 7.6551% | 7.6567% |
| Queen | 154,704 | 154,194 | 154,674 | 154,400 | 154,511 | Frequency | 7.6519% | 7.6267% | 7.6504% | 7.6369% | 7.6424% |
| King | 151,641 | 151,836 | 151,212 | 152,038 | 155,235 | Frequency | 7.5004% | 7.5100% | 7.4792% | 7.5200% | 7.6782% |
Not dealt* 1,326,291 (26.5%)
Note:
*Not dealt means that the specific round was never played. For example, other hands finished before the River card was dealt.







Change Language
Español
Português
Norsk
Suomi
Ελληνικά
Dansk
繁體中文
简体中文
Svenska
ไทย
Polski
Türkçe
Slovenčina
Slovenski
Românã
Русский
Български
Hrvatski
