Dag 3
Day 2 €250,000 Guaranteed Main Event
The Ladbrokes.com Irish Poker Festival Main Event was underway at 1pm today. 462 players returned hoping to still be in with a chance of scooping the €100,000 first prize. The field started to shrink rapidly and by 10pm it was bubble time. With 78 players being paid the unlucky player in 79th was Lee Rabbit. The Irishman was to find his luck to change though as Ladbrokes offered Lee the very first seat in 2010's event.
By the end of the day's play there were 57 players remaining. The average stack was 190k. The chip leader is Brian O'Keefe who has approximately 700k. When play resumes on Sunday the blinds will be 5000/10000 with a 1000 ante. Notable Ladbrokes players left in the tournament include mickjagger1 (238k), _db_ (115k) and Marky147 (200k).
The €300 side event also got underway on Saturday and will conclude on Sunday. Of the 275 runners who started only 53 remain. Notable Ladbrokes players in with a chance include bigTR and 4thnoxx from Norway.
| Pos | Prize | Player | Pos | Prize | Player | |
|---|---|---|---|---|---|---|
| 57 | € 1,250 | Richie Trench | 68 | € 1,000 | Johnathan Reynolds | |
| 58 | € 1,250 | Paul Smallwood | 69 | € 1,000 | Keith Nolan | |
| 59 | € 1,250 | Bernard Convery | 70 | € 1,000 | Stephen Forde | |
| 60 | € 1,000 | Mark Quigley | 71 | € 1,000 | Kai Groth | |
| 61 | € 1,000 | Joe O’Neill | 72 | € 1,000 | Colm Looney | |
| 62 | € 1,000 | Mark Holland | 73 | € 1,000 | David Garrolt | |
| 63 | € 1,000 | John Cravan | 74 | € 1,000 | Neill Smith | |
| 64 | € 1,000 | Cathal Lundy | 75 | € 1,000 | Jim McLoughlin | |
| 65 | € 1,000 | Simon Jude | 76 | € 1,000 | Eamon Hogan | |
| 66 | € 1,000 | Jeye Renehan | 77 | 2010 buyin | Neill Rabitte | |
| 67 | € 1,000 | Philip Byrne |






