| Plass. | Alias | Premie |
|---|---|---|
| 1 | Hefaistos | $34,937.51 |
| 2 | AKOLAS | $22,360.00 |
| 3 | slim_boy | $14,673.75 |
| 4 | snowjoke | $10,481.25 |
| 5 | hitmandan | $7,686.25 |
| 6 | slikparky | $6,288.75 |
| 7 | 31337scl | $4,891.25 |
| 8 | ICEJOHNSON | $3,493.75 |
| 9 | liisak | $2,445.62 |
| 10 | MisterVogt | $1,746.87 |
Game Schedule
1 - Sunday Opening Tournament ($10,000 tillagt)
$150 + $15
Sun 26 Oct 2008
| Format | NL HE Re-buy |
|---|---|
| Starttidspunkt | 19:00:00 |
| Buy In | $150 + $15 |
| Startstabel | 2,000 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Rebuy Chips | 2,000 for $75 |
| Add On-chips | 2,000 for $75 |
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
|
2 - $50 Re-Buy ($10,000 tillagt)
$50 + $5
Mon 27 Oct 2008
| Format | NL HE Re-buy |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $50 + $5 |
| Startstabel | 2,000 |
| Klokke | 15 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Rebuy Chips | 2,000 for $50 |
| Add On-chips | 2,000 for $50 |
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
3 - DADDY 1 ($10,000 tillagt)
$300 + $30
Tue 28 Oct 2008
| Format | NL HE Freezeout |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $300 + $30 |
| Startstabel | 5,000 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
4 - Beat the Team ($10,000 tillagt)
$20 + $2
Wed 29 Oct 2008
| Format | NL HE Re-buy |
|---|---|
| Starttidspunkt | 19:00:00 |
| Buy In | $20 + $2 |
| Startstabel | 2,000 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | no |
| Tillagte penger | $10,000 |
|---|---|
| Rebuy Chips | 2,000 for $20 |
| Add On-chips | 2,000 for $20 |
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
5 - Ladies Championship ($2,500 tillagt)
$50 + $5
Wed 29 Oct 2008
| Format | NL HE Freezeout |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $50 + $5 |
| Startstabel | 5,000 |
| Klokke | 15 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $2,500 |
|---|---|
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Blindsstruktur
|
|
|
6 - Second Chance Plus ($10,000 tillagt)
$200 + $20
Thu 30 Oct 2008
| Format | NL HE 2nd Chance PLUS |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $200 + $20 |
| Startstabel | 2,000 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Rebuy Chips | 2,000 for $100 |
| Add On-chips | 2,000 for $100 |
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
7 - FL Championship ($10,000 tillagt)
$250 + $25
Fri 31 Oct 2008
| Format | FL HE Freezeout |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $250 + $25 |
| Startstabel | 3,500 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
8 - Omaha Hi/Lo Championship ($10,000 tillagt)
$200 + $20
Sat 1 Nov 2008
| Format | PL Omaha Hi/Lo 2nd Chance PLUS |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $200 + $20 |
| Startstabel | 2,500 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Rebuy Chips | 2,500 for $100 |
| Add On-chips | 2,500 for $100 |
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
9 - Sunday Deep Stack ($10,000 tillagt)
$100 + $10
Sun 2 Nov 2008
| Format | NL HE Freezeout |
|---|---|
| Starttidspunkt | 19:00:00 |
| Buy In | $100 + $10 |
| Startstabel | 7,500 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
10 - Omaha Championship ($10,000 tillagt)
$200 + $20
Mon 3 Nov 2008
| Format | PL Omaha Re-buy |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $200 + $20 |
| Startstabel | 2,500 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Rebuy Chips | 2,500 for $100 |
| Add On-chips | 2,500 for $100 |
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
11 - DADDY 2 ($10,000 tillagt)
$300 + $30
Tue 4 Nov 2008
| Format | NL HE Freezeout |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $300 + $30 |
| Startstabel | 5,000 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
12 - PL Championship ($10,000 tillagt)
$200 + $20
Wed 5 Nov 2008
| Format | PL HE 2nd Chance PLUS |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $200 + $20 |
| Startstabel | 2,500 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Rebuy Chips | 2,500 for $100 |
| Add On-chips | 2,500 for $100 |
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
13 - Second Chance Plus 2 ($10,000 tillagt)
$200 + $20
Thu 6 Nov 2008
| Format | NL HE 2nd Chance PLUS |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $200 + $20 |
| Startstabel | 2,000 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Rebuy Chips | 2,000 for $100 |
| Add On-chips | 2,000 for $100 |
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
14 - Short Handed Championship ($15,000 tillagt)
$500 + $50
Fri 7 Nov 2008
| Format | NL HE 6 Seat Freeze |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $500 + $50 |
| Startstabel | 5,000 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $15,000 |
|---|---|
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Results
|
|
|
15 - Heads-Up Championship ($10,000 tillagt)
$500 + $50
Sat 8 Nov 2008
| Format | NL HE Freezeout |
|---|---|
| Starttidspunkt | 20:00:00 |
| Buy In | $500 + $50 |
| Startstabel | 5,000 |
| Klokke | 20 mins |
| Tilgjengelige satelitter | yes |
| Tillagte penger | $10,000 |
|---|---|
| Tidsbank | 120 secs |
| Responstid | 30 secs |
Blindsstruktur
|
|
|