
Current Leaderboard Standings
Check out the current Daily SPINS Overdrive Leaderboard rankings below:
Last updated time: Sat, 14/6/2025, 0:24:32
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 62.15 | Andreia212 | P$ 5.00 |
2 | 19.13 | Sparkybwy123 | P$ 3.00 |
3 | 11.27 | Eddie19761976 | P$ 2.00 |
4 | 10.6 | Fabriart33 | P$ 1.50 |
5 | 8.84 | Fakechow81 | P$ 1.25 |
6 | 8.49 | Ryann515 | P$ 1.00 |
7 | 8.47 | Tevoxnocap88 | P$ 1.00 |
8 | 8.42 | Grant252 | P$ 0.75 |
9 | 8.4 | Champo7 | P$ 0.75 |
10 | 8.35 | Deanodag1 | P$ 0.75 |
11 | 7.6 | Englishsnipe288 | P$ 0.50 |
12 | 7.12 | Grice85 | P$ 0.50 |
13 | 6.52 | Misspoppet | P$ 0.25 |
14 | 6.42 | Kepow | P$ 0.25 |
15 | 5.94 | Jimdaca79 | P$ 0.25 |
16 | 5.59 | Andyharvey79 | P$ 0.25 |
17 | 5.45 | Arthur_pewty | P$ 0.25 |
18 | 5.23 | Annihilateya777 | P$ 0.25 |
19 | 5.14 | Herbalism420 | P$ 0.25 |
20 | 5.06 | Bbbooo50 | P$ 0.25 |
21 | 4.7 | Dancindanny | P$ 0.25 |
22 | 4.5 | Specks202099 | P$ 0.25 |
22 | 4.5 | Buddymason13 | P$ 0.25 |
24 | 4.47 | Mattttyyyy86 | P$ 0.25 |
25 | 4.45 | Alh0 p | P$ 0.25 |
Items per page
25
1 - 25 of 422