
Daily Legends
This Week’s Leaderboards
Check out the current leaderboard standings:
Last updated time: Lun, mai 23 2022, 9:24:31 pm
Rank | Points | Screen name | Prizes |
---|---|---|---|
1 | 100.47 | Poliakovpoker | 1 x $215 Series Ticket |
2 | 95.59 | Chapabc | 1 x $109 Series Ticket |
3 | 91.75 | Howdyjj | 2 x $33 Series Tickets |
4 | 89.36 | Jakob33351377 | 2 x $33 Series Tickets |
5 | 85.5 | Airles17 | 2 x $33 Series Tickets |
6 | 78.81 | Sxrtnlp | 1 x $33 Series Ticket |
7 | 74.76 | White_knight | 1 x $33 Series Ticket |
8 | 72.09 | Tommywd | 1 x $33 Series Ticket |
9 | 71.55 | Ezerie86 | 1 x $33 Series Ticket |
10 | 71.28 | Peterporco | 1 x $33 Series Ticket |
11 | 69.5 | Clerigo | 1 x $22 Series Ticket |
12 | 69.02 | Gabagool180 | 1 x $22 Series Ticket |
13 | 68.22 | Aaamadeuss | 1 x $22 Series Ticket |
14 | 66.45 | Donkonator | 1 x $22 Series Ticket |
15 | 65.57 | Brigaboy | 1 x $22 Series Ticket |
16 | 63.18 | Jokerfive | 1 x $22 Series Ticket |
17 | 62.75 | Gaugusto96 | 1 x $22 Series Ticket |
18 | 60.47 | Paulovbxtt | 1 x $22 Series Ticket |
19 | 59.1 | Riokij | 1 x $22 Series Ticket |
20 | 58.42 | Neverfreamfish | 1 x $22 Series Ticket |
21 | 55.72 | Yurgensonxjaba | 1 x $11 Series Ticket |
22 | 55.15 | Soseda | 1 x $11 Series Ticket |
23 | 54.87 | Dbnfkbq | 1 x $11 Series Ticket |
24 | 54.56 | B7ackz1nn | 1 x $11 Series Ticket |
25 | 53.75 | Pokeroissac | 1 x $11 Series Ticket |
Items per page
1 – 25 of 513
Terms and Conditions
- Only players reaching payout positions in qualifying tournaments will be awarded LB points
- 5 Leaderboards will run from 00:00 CET - 23:59 CET weekly (Mon-Sat)
- Leaderboards points do not count towards the weekly cashback programme
- Leaderboard points are awarded upon exit of the specific MTT game
- Winners will be paid within 24- 48 hours of each leaderboard completing
- Prizes are non-exchangeable
- Tournament tickets will be subject to a 14 day expiry.
- LEADERBOARD formula: 10 * [√n/√rank]
n = number of players